ECG | 12-CHANNEL ECG MACHINE | MEDLI-12C CHANNEL(WITH TOUCH SCREEN)

MEDLI-12C CHANNEL (WITH TOUCH SCREEN)

Functional Characteristics
- 12 leads ECG synchronous sampling system.
- Thermal printer with 216mm print paper, synchronization paper.
- 10.2 -inch color touch screen, both push-button, and touch operation.
- Automatic measurement, calculation analysis, waveform freezing.
- Support USB flash disk and SD memory.
- Data transmitting to PC via RS232/USB.
- Patient information can be input.
- Historical data can be reviewed and printed.
- Built-in rechargeable lion battery, AC/DC power conversion.
- Sleep mode to save energy and extended LCD life.
- Portable design with hidden handle convenient to carry.
- Leadoff and lack of paper detection function. 7 level printing thick can be chosen.
- Adapt to 110-230v, 50/60 Hz AC power supply.
Product Features
Touch mode, One key operation, Quick input, Unlimited storage, Simple review
Input way | Floating and Defibrillation protection |
Patient leak current | < 10uA |
Input Impedance Frequency response Time constant | 5ohm 0.05Hz-150Hz(3dB) Time constant >3.2s |
CMRR | >60dB, >100dB(Adding Filter) |
EMG interference filter Recording way Specification of recording paper | 35Hz(-3 dB) Thermal printing system 210mm(W)*20m(L) high-speed thermal paper |
Paper Speed | Auto record: 25mm/s, 50mm/s, error: ±5% Rhythm record: 25mm/s, 50mm/s, error: ±5% Manual record: 5mtn/s, 6.25mm/s, 10mm/s, 12.5mtn/s, 25mm/s, 50mm/s, error: ±5% |
Sensitivity Selections Auto record | 2.5,4,10,20,40 mm/mV, error: ±5%, Standard sensitivity is 10mm/mV ± 0.2 mm/mV Record setup according to auto record format and mode, automatically changing leads, measuring and analysing. |
Rhythm record Manual record | Record setup according to rhythm record format and mode, automatically measuring and analysing. Record setup according to manual record format, manually changing leads. |
Measurement parameters Product safety type Noise level | HR, P-R interval, P Duration, QRS Duration, T Duration, Q-T interval, O-Tc, P A*is, ORS A*is, T A*is, R(V5) S(V1) R(V5)+S(V1) Class I CF applied part; there is defibrillation and pacing protection circuit in it. = 15uVn.p |
Size | 340mm(L)*320mm(W)*85mm(H) |
Net Weight | 3.2 Kg |
MEDLI-6C (WITH TOUCH SCREEN)
6-CHANNEL ECG MACHINE
MEDLI-3C CHANNEL (WITH TOUCH SCREEN)
3-CHANNEL ECG MACHINE